K1   WOMEN
1st Qualifikation
# Start-Nr. Name First name Nation Tech 1 Tech 2 Var 1 Var 2 Score 1 Tech 1 Tech2 Var 1 Var 2 Score 2 Total  
1 108 Kaiser Jutta D 14,00 16,00 1,25 1,00 16,88 23,00 25,00 1,75 1,50 39,00 55,88 Heat 1
2 113 Wagtho Lianne NL 27,00 26,00 1,75 1,00 36,44 19,00 18,00 1,00 1,00 18,50 54,94  
3 115 Servais Lieke NL 5,00 6,00 1,00 1,00 5,50 19,00 23,00 1,25 1,25 26,25 31,75  
4 117 Siekerman Kim NL 7,00 7,00 1,00 1,00 7,00 17,00 17,00 1,25 1,25 21,25 28,25  
5 125 Green Polly USA 14,00 12,00 1,75 1,50 21,13 7,00 6,00 1,00 1,00 6,50 27,63  
6 119 Novatna Lenka Cz 13,00 13,00 1,25 1,00 14,63 7,00 11,00 1,25 1,00 10,13 24,75  
7 71 Sohn Almut D 14,00 13,00 1,00 1,00 13,50 9,00 12,00 1,00 1,00 10,50 24,00  
8 128 Schlott Ingrid D 12,00 12,00 1,25 1,50 16,50 7,00 7,00 1,00 1,00 7,00 23,50  
9 126 Migdauova Katerina CZ 8,00 8,00 1,00 1,00 8,00 13,00 9,00 1,50 1,00 13,75 21,75  
10 124 Hangartner Sarah CH 8,00 8,00 1,00 1,00 8,00 10,00 11,00 1,25 1,00 11,81 19,81  
11 110 Evans Lynsey GB 3,00 3,00 1,00 1,00 3,00 10,00 10,00 1,50 1,50 15,00 18,00 Heat 2
12 123 Winter Lilli D 2,00 3,00 1,00 1,00 2,50 12,00 11,00 1,00 1,00 11,50 14,00  
13 114 Langbein Hester NL 7,00 8,00 1,00 1,00 7,50 4,00 4,00 1,00 1,00 4,00 11,50  
14 131 Spölmik Sanne D 6,00 6,00 1,00 1,00 6,00 5,00 5,00 1,00 1,00 5,00 11,00  
15 109 Mocken Kerstin D         0,00         0,00 0,00